Best Armor in Skyrim
73 armor sets ranked
Every armor set ranked by its base armor rating, pulled straight from the game data. Ratings shown are the unenchanted chest piece (cuirass) before any Smithing improvement or the Armor skill — the relative order is what matters.
Best Heavy Armor
Heavy armor offers the highest raw protection. Daedric is the best in the game, though Dragonplate and Stalhrim are close and far lighter to wear.
| # | Armor | Rating | Weight | Value |
|---|---|---|---|---|
| 1 | Daedric Armor | 49 | 38 | 640 |
| 2 | Dragonplate Armor | 46 | 40 | 2,125 |
| 3 | Stalhrim ArmorDragonborn | 46 | 38 | 2,200 |
| 4 | Ebony Mail | 45 | 28 | 5,000 |
| 5 | Blades Armor | 44 | 45 | 400 |
| 6 | Ebony Armor | 43 | 38 | 1,500 |
| 7 | Falmer Heavy ArmorDawnguard | 43 | 35 | 1,200 |
| 8 | Nordic Carved ArmorDragonborn | 43 | 37 | 1,600 |
| 9 | Orcish Armor | 40 | 35 | 1,000 |
| 10 | Steel Plate Armor | 40 | 35 | 625 |
| 11 | Chitin Heavy ArmorDragonborn | 40 | 35 | 650 |
| 12 | Improved Bonemold ArmorDragonborn | 35 | 43 | 290 |
| 13 | Dwarven Armor | 34 | 45 | 400 |
| 14 | Dawnguard Heavy ArmorDawnguard | 34 | 42 | 425 |
| 15 | Falmer Hardened ArmorDawnguard | 34 | 40 | 250 |
| 16 | Bonemold Pauldron ArmorDragonborn | 33 | 36 | 290 |
| 17 | Bonemold ArmorDragonborn | 32 | 34 | 290 |
| 18 | Bonemold Guard ArmorDragonborn | 32 | 34 | 290 |
| 19 | Falmer Armor | 31 | 20 | 275 |
| 20 | Steel Armor | 31 | 35 | 275 |
| 21 | Wolf Armor | 31 | 20 | 55 |
| 22 | Banded Iron Armor | 28 | 35 | 200 |
| 23 | Ancient Nord Armor | 25 | 28 | 125 |
| 24 | Imperial Armor | 25 | 35 | 100 |
| 25 | Iron Armor | 25 | 30 | 125 |
| 26 | Dawnguard ArmorDawnguard | 25 | 28 | 125 |
Best Light Armor
Light armor weighs less and trains the Light Armor skill. Dragonscale is the best, with Glass the strongest you can craft early.
How we rank Skyrim armor
- Straight from the game files. Every rating is read directly out of Skyrim's armor records in
Skyrim.esmand the official add-ons — nothing is hand-typed or copied from another site. - We compare the cuirass. A set's protection is split across the chest, helmet, gauntlets and boots. To rank sets fairly we use the body piece (the cuirass) — the single biggest contributor — so every set is measured the same way.
- Base values, before buffs. Numbers are the unenchanted, un-tempered piece with no Smithing improvement, Armor skill or perks applied. Enchanted “… of …” variants and Bethesda's internal test armor are filtered out.
- Heavy vs. light is the game's call. Each set is sorted into Heavy or Light using the armor's own keyword in the record, not our judgement — then ranked high to low by that base rating.
One caveat on reading the order: with high enough Smithing, both light and heavy armor can reach the 567 armor cap, so weight, perks and set bonuses often matter more than the base rating once you're maxed out.
